An iPad showing its home screen |
Developer | Apple Inc. |
---|
Manufacturer | Foxconn (on contract) |
---|
Type | Tablet computer |
---|
Release date | Wi-Fi model (U.S.): April 3, 2010 Wi-Fi + 3G Model (U.S.): April 30, 2010 International: May 28, 2010 iPad 2 (U.S.): March 11, 2011 iPad 2 (international): March 25, 2011 |
---|
Units sold | 28.73 million (as of 25 June 2011) |
---|
Operating system | iOS 4.3.5 Released July 25, 2011; 2 months ago |
---|
Power | Built-in rechargeable Li-Po battery 25 W·h (90 kJ), 10hr life |
---|
CPU | 1st Generation 1 GHz Apple A4 2nd Generation 1 GHz Apple A5 |
---|
Storage capacity | 16, 32, or 64 GB flash memory |
---|
Memory | 1st Generation 256 MB DDR RAM 2nd generation 512 MB DDR2 RAM |
---|
Display | 1024 × 768 px 132 PPI 4:3 aspect ratio 9.7 in (25 cm) diagonal XGA, LED-backlit IPS LCD |
---|
Graphics | 1st generation PowerVR SGX 535 GPU 2nd generation PowerVR SGX543MP (cores: 2–4)[citation needed] |
---|
Input | Multi-touch screen, headset controls,proximity and ambient light sensors, 3-axis accelerometer, digital compass 2nd Generation adds: 3-axis gyro |
---|
Camera | 1st Generation: None 2nd Generation: Front-facing and 720p rear-facing |
---|
Connectivity | Wi-Fi (802.11 a/b/g/n) Bluetooth 2.1 + EDR GSM models also include: UMTS / HSDPA (850, 1900, 2100 MHz)GSM / EDGE(850, 900, 1800, 1900 MHz) CDMA model also includes:CDMA/EV-DO Rev. A (800, 1900 MHz) |
---|
Online services | iTunes Store, App Store, MobileMe,iBookstore |
---|
Dimensions | 1st generation 9.56 in (243 mm) (h) 7.47 in (190 mm) (w) .5 in (13 mm) (d) 2nd generation 9.5 in (240 mm) (h) 7.31 in (186 mm) (w) .34 in (8.6 mm) (d) |
---|
Weight | Wi-Fi model: 1.5 lb (680 g) Wi-Fi + 3G model: 1.6 lb (730 g) 2nd Generation: 1.33 lb (600 g) |
---|
Related articles | iPhone, iPod touch (Comparison) |
---|
Website | apple.com/ipad |
---|
No comments:
Post a Comment